ASUS F302LJ-FN023H Intel® Core™ i5 i5-5200U Laptop 33.8 cm (13.3″) 4 GB DDR3-SDRAM 500 GB Hybrid-HDD NVIDIA® GeForce® GT 920M Windows 8.1 Black
Noté 4.00 sur 5 basé sur 2 notations client
(2 avis client)
UGS :
90NB07V1-M00230
ASUS F302LJ-FN023H, Intel® Core™ i5, 2.2 GHz, 33.8 cm (13.3"), 1366 x 768 pixels, 4 GB, 500 GB
69 000 DA
2 en stock
2 en stock
13
Les gens regardent ce produit maintenant!
Description
ASUS F302LJ-FN023H. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-5200U, Processor frequency: 2.2 GHz. Display diagonal: 33.8 cm (13.3″), Display resolution: 1366 x 768 pixels. Internal memory: 4 GB, Internal memory type: DDR3-SDRAM. Total storage capacity: 500 GB, Storage media: Hybrid-HDD. On-board graphics card model: Intel® HD Graphics 5500, Discrete graphics card model: NVIDIA® GeForce® GT 920M. Operating system installed: Windows 8.1. Product colour: Black
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 33.8 cm (13.3") " |
| Display resolution | 1366 x 768 pixels pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 5th gen Intel® Core™ i5 |
| Processor model | i5-5200U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor boost frequency | 2.7 GHz GHz |
| Processor frequency | 2.2 GHz GHz |
| System bus rate | 5 GT/s GT/s |
| Processor cache | 3 MB MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1168 |
| Processor lithography | 14 nm nm |
| Processor operating modes | 32-bit, 64-bit |
| Processor series | Intel® Core™ i5-5200 Mobile Series |
| Processor codename | Broadwell |
| Bus type | DMI2 |
| FSB Parity | No |
| Stepping | F0 |
| Thermal Design Power (TDP) | 15 W W |
| Configurable TDP-down | 7.5 W W |
| Configurable TDP-down frequency | 0.6 GHz GHz |
| Tjunction | 105 °C °C |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 4×1, 2×4 |
| ECC supported by processor | No |
| Memory | |
| Internal memory | 4 GB GB |
| Internal memory type | DDR3-SDRAM |
| Memory layout (slots x size) | 1 x 4 GB GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 8 GB GB |
| Storage | |
| Total storage capacity | 500 GB GB |
| Storage media | Hybrid-HDD |
| Number of HDDs installed | 1 |
| HDD interface | SATA |
| HDD speed | 5400 RPM RPM |
| Hybrid-HDD cache type | SSD |
| Hybrid-HDD capacity | 500 GB GB |
| Hybrid-HDD cache memory | 24 GB GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card model | NVIDIA® GeForce® GT 920M |
| Discrete graphics card memory | 2 GB GB |
| Discrete graphics memory type | GDDR3 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card model | Intel® HD Graphics 5500 |
| On-board graphics card base frequency | 300 MHz MHz |
| On-board graphics card dynamic frequency (max) | 900 MHz MHz |
| Maximum on-board graphics card memory | 16 GB GB |
| On-board graphics card DirectX version | 11.2 |
| On-board graphics card ID | 0x1616 |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.5 MP MP |
| Optical drive | |
| LightScribe | No |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| S/PDIF out port | No |
| Microphone in | No |
| Combo headphone/mic port | Yes |
| Docking connector | No |
| ExpressCard slot | No |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Windows keys | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Drivers included | Yes |
| Operating system installed | Windows 8.1 |
| Processor special features | |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel Smart Connect Technology | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Rapid Start Technology | No |
| Intel® Smart Response Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Matrix Storage Technology (Intel® MST) | No |
| Intel® High Definition Audio (Intel® HD Audio) | No |
| Intel® Active Management Technology (Intel® AMT) | No |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Demand Based Switching | No |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 40 x 24 x 1.3 mm mm |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Processor code | SR23Y |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Graphics & IMC lithography | 14 nm nm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Dual Display Capable Technology | No |
| Intel FDI Technology | Yes |
| Intel Rapid Storage Technology | No |
| Intel Fast Memory Access | Yes |
| Processor ARK ID | 85212 |
| Conflict-Free processor | Yes |
| Battery | |
| Number of battery cells | 2 |
| Power | |
| AC adapter power | 65 W W |
| DC-in jack | Yes |
| Security | |
| Cable lock slot | No |
| Weight & dimensions | |
| Width | 328 mm mm |
| Depth | 234 mm mm |
| Height | 25.6 mm mm |
| Weight | 1.8 kg g |
| Packaging content | |
| AC adapter included | Yes |
| Warranty card | Yes |
Customer Reviews
4
Note 4 sur 5
2 examens
Note 5 sur 5
0
Note 4 sur 5
2
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
2 avis pour ASUS F302LJ-FN023H Intel® Core™ i5 i5-5200U Laptop 33.8 cm (13.3″) 4 GB DDR3-SDRAM 500 GB Hybrid-HDD NVIDIA® GeForce® GT 920M Windows 8.1 Black
Effacer les filtres
Ajouter un Avis Annuler la réponse

Raouf –
Parfait
Amir –
Tres bon produit