Lave vaisselle test
90 000 DA Le prix initial était : 90 000 DA.85 000 DALe prix actuel est : 85 000 DA.
LG UHD 50UT80006LA TV 127 cm (50″) 4K Ultra HD Smart TV Wi-Fi Blue
UGS :
50UT80006LA
LG UHD 50UT80006LA, 127 cm (50"), 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Blue
50 000 DA
1 en stock
1 en stock
10
Les gens regardent ce produit maintenant!
Description
LG UHD 50UT80006LA. Display diagonal: 127 cm (50″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Blue
| Display | |
|---|---|
| Display diagonal | 127 cm (50") " |
| HD type | 4K Ultra HD |
| Display technology | LED |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Automatic brightness control | Yes |
| Native refresh rate | 60 Hz Hz |
| Display resolution | 3840 x 2160 pixels pixels |
| Display diagonal (metric) | 126 cm cm |
| TV tuner | |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Smart TV | |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | WebOS |
| Operating system version | 24 |
| Timeshift | Yes |
| Apple AirPlay 2 support | Yes |
| Smart modes | Cinema, Energy saving, Filmmaker, Game, Sports, Vivid |
| Video apps | Amazon Prime Video, Apple TV, DAZN, Disney+, RaiPlay, Rakuten TV, YouTube |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 20 W W |
| Audio output channels | 2.0 channels channels |
| Built-in subwoofer | No |
| Audio decoders | Dolby Digital |
| Sound modes | AI Acoustic Tuning, AI Sound Pro, Clear Voice Pro |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ethernet LAN | Yes |
| Bluetooth profiles | A2DP |
| Web browser | Yes |
| Design | |
| Product colour | Blue |
| Colour name | Ashed Blue |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm mm |
| Rollable display | No |
| Frameless design | No |
| Stand type | Legs stand |
| Performance | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Teletext function | Yes |
| Subtitles function | Yes |
| Video formats supported | HEVC, VP9 |
| Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, MP2, MP3, PCM, WMA |
| High Dynamic Range (HDR) supported | Yes |
| Processor cores | 4 |
| Game features | Auto Low Latency Mode (ALLM), Game Optimizer, HGiG |
| WiSA Ready | No |
| 4K Ultra HD upscaling | Yes |
| Multi View | No |
| USB recording | Yes |
| DVD player | No |
| Ports & interfaces | |
| HDMI version | 2.0 |
| Audio Return Channel (ARC) | Yes |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | SimpLink |
| Management features | |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) day(s) |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 37 |
| Picture-in-Picture | No |
| Hotel mode | No |
| Basic hotel mode | No |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | No |
| Works with Apple Siri | No |
| Power | |
| Power consumption (standby) | 0.5 W W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 64.8 kWh kWh |
| Energy consumption (HDR) per 1000 hours | 99 kWh kWh |
| AC input voltage | 100 – 240 V V |
| AC input frequency | 50/60 Hz Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Brand-specific features | |
| LG technologies (AV/TV) | AI Sound Pro, ThinQ™ |
| Weight & dimensions | |
| Width (with stand) | 1121 mm mm |
| Depth (with stand) | 231 mm mm |
| Height (with stand) | 713 mm mm |
| Weight (with stand) | 11.9 kg g |
| Width (without stand) | 1121 mm mm |
| Depth (without stand) | 57.1 mm mm |
| Height (without stand) | 651 mm mm |
| Weight (without stand) | 11.7 kg g |
| Stand width | 90.2 cm mm |
| Stand depth | 23.1 cm mm |
| Packaging data | |
| Package width | 1215 mm mm |
| Package depth | 152 mm mm |
| Package height | 775 mm mm |
| Package weight | 14.6 kg g |
| Packaging content | |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Soundbar included | No |
Customer Reviews
Note 0 sur 5
0 examen
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “LG UHD 50UT80006LA TV 127 cm (50″) 4K Ultra HD Smart TV Wi-Fi Blue” Annuler la réponse

Avis
Effacer les filtresIl n’y a pas encore d’avis.